Products Offering for
North American Market
SkidWeigh Classic
ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
---|---|---|
SC1 | Weighscale with visual overload alert | |
SC2 | Weigh scale with accumulative load weight total and overload alert | |
SC3 | Weighscale with two independent weighing channels | Allows calibration for quick disconnect attachments or fork extensions |
SC4 | Load weight indicator shown as percentage of lift truck maximum lift capacity | Load weight shown in % updated every second |
SC5 | Weigh scale for electric pallet trucks | Weigh scale for electric pallet trucks Lift accurate technology interface |
The SC SkidWeigh Classic series, developed and launched in the early 90’s, the subject of continuous improvement and innovation has made SkidWeigh technology the most widely trusted and used material handling vehicle check weighing system in the industry
SkidWeigh Plus
(Enhanced Weighing Scale for Material Handling Vehicles)
ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
---|---|---|
ED3P | Weigh scale with accumulative load weight total with USB data export | |
ED3PR | Weigh scale with accumulative load weight total with USB data export and Bluetooth | Must be ordered if printer is required at time of order and in the future |
ED4P | Weigh scale with accumulative load weight total, visual overload alert and USB data export | |
ED5P | Weigh scale with accumulative load weight total, parts count by weight, visual overload alert and USB data export | |
ED6P | Weigh scale with accumulative load weight total, Audio / Visual overload alert with USB data export | |
ED7P | Weigh scale with Bluetooth and RF module for barcode scanner application and USB | (Weight data can be uploaded to Base station) |
data export |
SkidWeigh Plus EP Series
(Electric Pallet Trucks Application)
ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
---|---|---|
ED3-EP1 | Weigh scale | |
ED3-EP2 | Weigh scale with accumulative load weight total | |
ED3PR-EP2 | Weigh scale with accumulative load weight total, Bluetooth module and USB data export | Must be ordered if printer is required at time of order and in the future |
ED3-EP3 | Weighscale with USB data export | |
ED3-EP4 | Weigh scale with accumulative load weight totalwith USB data export |
SkidWeigh Plus Classic
(Onboard decentralized operational data collection platform with multiple colour alert notification)
ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
---|---|---|
ED3C-K | Keypad operator access control, weight scale with accumulative load weight total, vehicle overload visual alert, high impact detection, automatic operational downtime / idling, up to five operator identified reasons for operational downtime, OSHA / Pre-shift safety check, coloured lights alerts and USB data export. | Vehicle operation not disabled Optional All data can be uploaded to Base Station Contact factory |
AC Series - Lift Truck Operator Access Controls
(Vehicle operator access control with enhanced operational functions. Optional RF wireless communication to the SBS Base Station for both systems.) Vehicle disabled
ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
---|---|---|
AC4-1 | Keypad operator access control with automatic OSHA / Pre-shift safety check and USB data export | |
AC4-2 | Keypad operator access control with automatic OSHA / Pre-shift safety check, high impact detection and USB data export | IM2 Defender Series |
AC5-1 | RFID card reader operator access control with automatic OSHA/ Pre-shift safety checkand USB data export | |
AC5-2 | RFID card reader operator access control with automatic OSHA/ Pre-shift safety check, high impact detection and USB data export | IM2 Defender Series |
AC6-1 | Keypad operator access control with automatic OSHA / Pre-shift safety check, multiple-coloured lights alert and USB data export | Vehicle operation not disabled |
AC6-2 | Keypad operator access control with automatic OSHA / Pre-shift safety check, high impact detection, multiple-coloured lights alert and USB data export | Vehicle operation not disabled |
Lift Truck Impact Management
(Defender IM Series)
ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
---|---|---|
IM2K | Keypad operator access control with automatic OSHA / Pre-shift safety check, low and high impacts notification and USB data export (CVS and Excel format) | Vehicle operation disabled |
IM2R | RFID operator access control with automatic OSHA / Pre-shift safety check, low and high impacts notification and USB data export (CVS and Excel format) | Vehicle operation disabled |
IM3K | Keypad operator access control with automatic OSHA / Pre-shift safety check, low and high impacts notification, USB data export (CVS and Excel format) and RF wireless module | Vehicle operation disabled |
IM3R | RFID card reader operator access control with automatic OSHA/ Pre-shift safety check, low and high impact detection, USB data export (CVS and Excel format) and RF wireless module | Vehicle operation disabled |
IM4 | Keypad operator access control with automatic OSHA / Pre-shift safety check, low and high impacts notification, USB data export (CVS and Excel format) and multiple-coloured lights alert (Optional: RF wireless module) | Vehicle operation not disabled |
Accessories / Replacement Parts
ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
---|---|---|
VC-160 | High efficiency compact size voltage convertor for vehicle voltage input from 80 VDC to 160 V DC to12 VDC output | Voltage convertor for all SkidWeigh products, 12 W, output current 1A, efficiency up to 90% |
IPT-1500 | Hydraulic pressure transducer kit | Includes 3 wires cable |
IPT-1501 | Hydraulic pressure transducer | |
IPT-1502 | Hydraulic pressure transducer cable |
RF Base Station
(Wireless Data Communication Hub with ID Fleet Manager)
ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
---|---|---|
SBS | Wireless RF Base Station, long range, DigiMesh network protocol, 900 MHzlicense free ISM band operation. The SBS base station includes software. (RF communication and IS Fleet Manager) | Communication hub to retrieve, store and provide various data output. No Monthly Fee |
SBS10 | RF antenna | RF antenna for base station and mobile units |
SBS 11 | Base station power supply | Power supply 120 VDC to 5 VDC |