ED2E-Elite SkidWeigh Series
ED2E-Elite SkidWeigh Series

- Compact size
- Bluetooth module for the on-board mobile printers
- Ready to weight, LED light indication
- Weighing active cycle session, LED light indication
- Accumulative load weight
- Number of load weights taken
- Two independent weighing channels
- Overload visual alert for single weighing channel
- Overload audio alert for single weighing channel
- Overload visual alert for second weighing channel
- Overload audio alert for second weighing channel
- Weighing range to up to 99999 pounds or kilograms
- System applicable for vehicles equipped with hydraulic accumulator(s)
- Note: ED2E-EP-Elite SkidWeigh series applicable for electric pallet trucks
| ED2E-ELITE SKIDWEIGH SERIES |
|---|
| Compact Size Digital Indicator, 4 1/2” x 2 1/2” x 1 3/4” |
| Large Easy Read Six Digit LED Display |
| Two Button Automatic Calibration Process |
| IP67 Harsh Environment Protective Enclosure |
| Universal Power Supply from 12 to 60 VDC |
| Proprietary and Modular Software for Easy Application Customization |
| Bluetooth Optional Interface for Mobile On-Board Printers |
| 'Lift-N-Weigh’ Operating Process |
| Operable with Forks, Attachments and Hydraulic Accumulators |
| Two Independent Weighing Channels |
| Reverse Polarity Protection |
| Industry Leading Accuracy and Reliability with +/-1% of Rated Capacity or Better |
| Swiss Manufactured Pressure Transducers Specifically for the Material Handling Industry |
| 2 Year Warranty |
| ED2E-ELITE DIGITAL INDICATOR | |
|---|---|
| Housing | ABS NEMA Type 4X, size 4 1/2” x 2 1/2” x 1 3/4” |
| Display | Six digits LED display |
| Operating Voltage | 12 to 80 VDC |
| Current Consumption | <80 mA |
| Technology | Micro Controller |
| Micro Controller | Bluetooth |
| Connector | Liquid tight straight thru fitting for electrical cable |
| Operating Temperature | -30°C to + 75°C |
| Storage Temperature | -40°C to + 80°C |
| Weight Function Graduations | 1,5,10,50 and 100 |
| Weighing Session Sample Rate | 16000 samples |
| Weighing Accuracy | Within +/- 0.1 to 1% of vehicle lifting capacity |
| Weighing Lifting Capacity | Up to 99999 pounds or kg |
| Up to 99999 pounds or kg | Contact rating 5A, SPDT |
| Internal Buzzer | 60 dB at 30 cm distance |
| PRESSURE TRANSDUCER | |
|---|---|
| Custom Manufactured | Swiss Made |
| Pressure Transducer Port | 1/4"-18 NPT male thread |
| Hydraulic Spike Protection | Built in pressure snubber |
| Proof Pressure | 2.5 x range or 6000 PSI |
| Environmental | NEMA 4X |
| Electrical Plug Connection | M12 x 1 metal thread |
| UL Standard | 873 |
| Shock | IEC 60068-2-6 |
| Power Supply | 8 to 33 V DC |
| Insulation Voltage | 500 V DC |
| Response Time | <1ms |
| Load Cycle | <100 Hz |
| Current Consumption | 4mA |
| Reverse Polarity Protection | Yes |
| Over Voltage Protection | Yes |
| Short Circuit Protection | Yes |
| Housing Material | Stainless steel (AISI 303) |
| Weight | 95 g |
| Installation | Unrestricted |
| EMC Conformity | EN 61326-2-3-2006 pressure sensor |
| Temperature Influence On Accuracy | Negligible |
| Exceeding Rapture Pressure | No media egress |
| 3 Wires Electrical Cable | Gauge 18 AWG STC SR-PVC , 1 meter |
| ED2E-ELITE SKIDWEIGH SERIES | ||
|---|---|---|
| AT | Accumulated Total | Provides ED2E users the ability to calculate the total weight of a series of loads |
| SM | Overload Warning | This option notifies the operator when the load lifted is beyond the rated capacity of the lift truck |
| SM-AV | Audio Overload Warning | Same operating principal as the SM except with the inclusion of an audible and visual notification upon overload |
| 2X | Two independent Weighing Channels | Allows ED2E users to use the system on both forks and quick disconnect attachments without recalibration each time |
| Printer Interface | Provided the ED2E user the ability to connect a printer to the system for purposes of printed receipt | |
| ED2E-ELITE POSSIBLE CONFIGURATIONS | ||
|---|---|---|
| ED2E | Standard weighing system | |
| ED2E-AT | Standard weighing system with accumulative load weight total | |
| ED2E-AT-SM | Standard weighing system with accumulative load weight total and visual overload warning | |
| ED2E-SM | Standard weighing system with visual overload warning | |
| ED2E-2X | Standard weighing system with two independent weighing channels | |
| ED2E-2X-SM | Standard weighing system with two independent weighing channels and visual overload warning for two weighing channels | |
| ED2E-2X-AT-SM | Standard weighing system with two independent weighing channels, accumulative load weight total and visual/ audio overload warning for two weighing channels | |
| ED2E-Print | Standard weighing system with accumulative load weight total with Bluetooth interface for on-board printer | |







