ED4 Options & Applications
SkidWeigh Plus ED4 Lift Truck Scale: Dynamic, Productive, Connected
- Installs in approximately 2.5 hours
- Does not de-rate or require an OEM modified capacity plate
- Does not require maintenance or on-going calibration
- ‘Lift-N-Weigh’ operation, simplistic and intuitive approach to operator input
- +/- 1% of rated capacity or better, best in the industry
- Real Time Information, Time, Weigh, Operator ID, Customizable
- Built specifically for lift trucks
- IVDT manufactures to an IP65 rating suita ble for the toughest environments
- Modular design engineering means more options and customization
- 2 Year Warranty
- Rugged, Reliable, Accurate
SkidWeigh ED2 |
---|
Compact 4” x 2” x 3” Digital Indicator |
Large Easy Read Six Digit LED Display |
No Button Design Easy to Use and Does Not Impede Productivity |
IP67 Harsh Environment Protective Enclosure |
Universal Power Supply from 12 to 60 VDC |
Proprietary and Modular Software for Easy Application Customization |
Automatic Calibration Process |
'Lift-N-Weigh’ Operating Process Works in any Language |
Operable with Forks, Attachments and Hydraulic Accumulators |
Two Independent Weighing Channels |
Reverse Polarity Protection |
Industry Leading Accuracy and Reliability with +/-1% of Rated Capacity or Better |
Swiss Manufactured Pressure Transducers Specifically for the Material Handling Industry |
2 Year Warranty |
Digital Indicator | |
---|---|
Housing | ABS NEMA Type 4X, size 120 x 80 x 55 mm |
Real Time Clock | With battery backup |
Microprocessor | 16 bit |
Flash Memory | 64M |
10 Bit Analog Channels | 2 |
Digital Inputs | 2 |
Display | LCD display 2 x 16 characters, super twist, high contrast with LED backlight |
LCD Display Size | 68 x 27 x 11 mm |
LCD optimum viewing angle | +/- 30 degree from operator’s line of sight |
Operating Voltage | 12 to 60 V DC |
Current Consumption | <65 mA |
System Set Up | Password protection |
Communication Interface | Bluetooth V2.01 |
Communication Interface | USB V2.0 compliant |
RF module, long distance | 900 MHz |
Alphanumeric keypad | 16 keys membrane keypad |
Keypad | With functions overlay |
Inputs | Four analog inputs |
Language | English and French |
Connector | Liquid tight straight thru fitting for electrical cable |
Operating Temperature With Standard LCD Display | -20°C to + 50°C |
Operating Temperature With Extended Temp. LCD | -20°C to + 70°C (* special order) |
Storage Temperature | -40°C to + 80°C |
Weight Function Graduations | 1,5,25,50 and 100 |
Weighing Session Sample Rate | 16000 samples |
Weighing Accuracy | Within +/- 0.1 to 1% of vehicle lifting capacity |
Weighing Lifting Capacity | Up to 99999 pounds or kg |
Output Relay | 2 relay’s, contact rating 1A, SPDT |
Internal Buzzer | 60 dB at 30 cm distance |
Pressure Transducer | |
---|---|
Custom Manufactured | Swiss Made |
Pressure Transducer Port | ¼”-18 NPT male thread |
Hydraulic Spike Protection | Built in pressure snubber |
Proof Pressure | 2.5 x range or 6000 PSI |
Environmental | NEMA 4X |
Electrical Plug Connection | M12 x 1 metal thread |
UL Standard | 873 |
Shock | IEC 60068-2-6 |
Power Supply | 8 to 33 V DC |
Insulation Voltage | 500 V DC |
Response Time | <1ms |
Load Cycle | <100 Hz |
Current Consumption | 4mA |
Reverse Polarity Protection | Yes |
Over Voltage Protection | Yes |
Short Circuit Protection | Yes |
Housing Material | Stainless steel (AISI 303) |
Weight | 95 g |
Installation | Unrestricted |
EMC Conformity | EN 61326-2-3-2006 pressure sensor |
Temperature Influence On Accuracy | Negligible |
Exceeding Rapture Pressure | No media egress |
3 Wires Electrical Cable | Gauge 18 AWG STC SR-PVC, 1 meter |
SkidWeigh ED4 | ||
---|---|---|
AT | Accumulated Total | Provides ED2 users the ability to calculate the total weight of a series of loads |
SM | Overload Warning | This option notifies the operator when the load lifted is beyond the rated capacity of the lift truck |
SM-AT | Audio Overload Warning | Same operating principal as the SM except with the inclusion of an audible notification upon overload |
2X | Two independent Weighing Channels | Allows ED2 users to use the system on both forks and quick disconnect attachments without recalibration each time |
SL | Display in % of Lifting Capacity | ED2 system is configured to display the load lifted weight as a percentage of total lifting capacity |
ID | Operator ID | Systems prompts operator to identify him/herself via 3 digit code |
AC | Access Control | The ED4 only allows authorized operator ID’s to operate the truck |
IM | Impact Monitor | The system incorporates an accelerometer to record and send notifications when impacts are detected |
OS | Safety Check | Prompts the operator to complete a certified pre-shif safety check |
PC | Parts Count | Allows the user of the ED4 system the ability to calculate the number parts based based on pre-programming the part weight and Tare |
Printer Interface | Provided the ED2 user the ability to connect a printer to the system for purposes of printed receipt or labelling |
SkidWeigh ED4 Possible Configurations | |
---|---|
Above configurations based on popular industry requirements SL and 2X can not be used at the same time | |
ED4 | Standard weighing system with data acknowledgement and connectivity options |
ED4-AT | Standard weighing system with accumulative load weight total |
ED4-AT-SM | Standard weighing system with accumulative load weight total and visual overload warning |
ED4-AT-SM-AT | Standard weighing system with visual overload warning |
ED4-SM | Standard weighing system with visual overload warning |
ED4-SM-AT | Standard weighing system with visual and audio overload warning |
ED4-2X | Standard weighing system with two independent weighing channels |
ED4-2X-SM | Standard weighing system with two independent weighing channels and visual overload warning for two weighing channels |
ED4-2X-SM-AT | Standard weighing system with two independent weighing channels and visual/ audio overload warning for two weighing channels |
ED4-2X-AT | Standard weighing system with two independent weighing channels and accumulative load weight total for each weighing channel |
ED4-SL-SM | Load weighing system showing in % of vehicle lifting capacity and visual overload warning |
ED4-SL-SM-AT | Load weighing system showing in % of vehicle lifting capacity and visual/audio overload warning |
ED4-SL-2X | Two independent load weighing system showing in % of vehicle lifting capacity |
ED4-SL-2X-SM | Two independent load weighing system showing in % of vehicle lifting capacity with visual overload warning for each channel |
ED4-SL-2X-SM-AT | Two independent load weighing system showing in % of vehicle lifting capacity with visual / audio overload warning for each channel |
ED4-UT | Standard weighing system with utilization determinants |
ED4-OS | Standard weighing system with programmable safety check |
ED4-EI | Standard weighing system with engine idling notification |
ED4-TA | Standard weighing system with tare acknowledgement |
ED4-PC | Standard weighing system with the ability to count parts based on weight |
ED4-Print | Standard weighing system with accumulative load weight total with Bluetooth interface for onboard printer |