SkidFleet ED5 Options & Applications
SkidFleet ED5: Total Vehicle Productivity
- Control Access to Vehicle
- Full Osha Safety Check
- Impact Management Recording
- Ability to Weigh Loads Lifted
- Downtime Recognition through Enhanced Utilization Reporting
- Network Connectivity
- No Monthly Support Fees
- Intuitive and Easy to Use
- Self Sustainable
On-board Vehicle Management Systems
SKIDFLEET ED5 |
---|
5.7” Color TFT Touch Screen Display |
Optional Built In Barcode scanner |
Real Time Clock |
USB port |
RF module, long distance, clear sight 40 km |
Harsh Environment Protection |
Modular Application Software Development |
Automatic Data “Send” Function |
Proprietary Weighing Software |
Automatic Load Weight Calibration |
Automatic System Calibration |
Lift-N-Weigh Operating Concept |
Operational With Vehicles Equipped With Hydraulic Accumulator |
Four Output Relay’s |
Universal Power Supply From 12 to 60 V DC |
Reverse Polarity Protection |
Swiss Made Pressure Transducer |
Digital Indicator | |
---|---|
Housing | Aluminum enclosure, size 180 x 130 x 45 mm |
Real Time Clock | With battery backup |
Microprocessor | 16 bit |
Flash Memory | 64M |
10 Bit Analog Channels | 4 |
Digital Inputs | 4 |
Digital Output | 1 |
Display | Color touch screen display with high contrast with LED backlight |
LCD Display Size | 5.7” |
LCD optimum viewing angle | +/- 30 degree from operator’s line of sight |
Operating Voltage | 12 to 60 V DC |
Current Consumption | <65 mA |
System Set Up | Password protection |
Communication Interface | Bluetooth V2.01 |
Communication Interface | USB V2.0 compliant |
RF module, long distance | 900 MHz |
Alphanumeric keypad | LCD touch screen |
Inputs | Four analog inputs |
Language | English and French |
Connector | Liquid tight straight thru fitting for electrical cable |
Operating Temperature With Standard LCD Display | -20°C to + 50°C |
Operating Temperature With Extended Temp. LCD | -20°C to + 70°C (* special order) |
Storage Temperature | -40°C to + 80°C |
Weight Function Graduations | 1,5,25,50 and 100 |
Weighing Session Sample Rate | 16000 samples |
Weighing Accuracy | Within +/- 0.1 to 1% of vehicle lifting capacity |
Weighing Lifting Capacity | Up to 99999 pounds or kg |
Output Relay | 4 relay’s contact rating 1A, SPDT |
* Relay, Lift Accurate Technology | Contact rating 10 A, SPDT |
Internal Buzzer | 60 dB at 30 cm distance |
Pressure Transducer | |
Custom Manufactured | Swiss Made |
Pressure Transducer Port | ¼”-18 NPT male thread |
Hydraulic Spike Protection | Built in pressure snubber |
Proof Pressure | 2.5 x range or 6000 PSI |
Environmental | NEMA 4X |
Electrical Plug Connection | M12 x 1 metal thread |
UL Standard | 873 |
Shock | IEC 60068-2-6 |
Power Supply | 8 to 33 V DC |
Insulation Voltage | 500 V DC |
Response Time | <1ms |
Load Cycle | <100 Hz |
Current Consumption | 4mA |
Reverse Polarity Protection | Yes |
Over Voltage Protection | Yes |
Short Circuit Protection | Yes |
Housing Material | Stainless steel (AISI 303) |
Weight | 95 g |
Installation | Unrestricted |
EMC Conformity | EN 61326-2-3-2006 pressure sensor |
Temperature Influence On Accuracy | Negligible |
Exceeding Rapture Pressure | No media egress |
3 Wires Electrical Cable | Gauge 18 AWG STC SR-PVC, 1 meter |
* For electric pallet truck application |
SKIDFLEET ED5 OPTION SUITE |
ED Series Hydraulic Scale System |
Defender Impact Management Monitoring |
Programable Operator Access Control |
Vehicle Utilization |
Productivity Impediment Determinant (Downtime Recovery) |
Engine Idling |
Contact Manufacturer or additional or customized options. |
SKIDFLEET ED5 CONNECTIVITY | ||
---|---|---|
BS-RF | Base Station | USB Recording with excel CVS. formatting |
BE-RF | Ethernet | Ethernet connectivity to PC with excel CVS. formatting |
BW-RF | Wi-Fi | Wi-Fi connectivity to PC with excel CVS. Formatting |
Note: Additional information formats are available please see IVDT Management Reporting or contact a representative |