Products Offering for
North American Market
SkidWeigh Classic

| ORDER NUMBER | DESCRIPTION | APPLICATION NOTE | ATTACHMENTS |
|---|---|---|---|
| SC1 | Weighscale with visual overload alert | 2PSC1 | |
| SC2 | Weigh scale with accumulative load weight total and overload alert | 2PSC2 | |
| SC3 | Weighscale with two independent weighing channels | Allows calibration for quick disconnect attachments or fork extensions | 2PSC3 |
| SC4 | Load weight indicator shown as percentage of lift truck maximum lift capacity | Load weight shown in % updated every second | 2PSC4 |
| SC5 | Weigh scale for electric pallet trucks | Weigh scale for electric pallet trucks Lift accurate technology interface | 2PSC5 |
The SC SkidWeigh Classic series, developed and launched in the early 90’s, the subject of continuous improvement and innovation has made SkidWeigh technology the most widely trusted and used material handling vehicle check weighing system in the industry
SkidWeigh Plus
(Enhanced Weighing Scale for Material Handling Vehicles)

| ORDER NUMBER | DESCRIPTION | NOTE | |
|---|---|---|---|
| ED3 | Hydraulic pressure transducer weighing scale with accumulative load weight total | Real time clock | 2PED3 |
| ED3-1 | Hydraulic pressure transducer weighing scale with LCD display of overload alert, accumulative load weight total and USB port | Real time clock | 2PED3 |
| ED3-2 | Hydraulic pressure transducer weighing scale with LCD display of overload with Audio / Visual alert, accumulative load weight total and USB port | Real time clock | 2PED3 |
| ED3-3 | Hydraulic pressure transducer weighing scale with accumulative load weight total and parts count function and USB port | Real time clock | 2PED3 |
| ED3-4 | Hydraulic pressure transducer weighing scale with accumulative load weight total, Audio / Visual operational activity alert function and USB port | Real time clock | 2PED3 |
| ED3-5 | Hydraulic pressure transducer weighing scale with automatic load weight send to USB port | Load weights above pre-set value | 2PED3 |
OPTIONAL EQUIPMENT
| ORDER NUMBER | DESCRIPTION | NOTE |
|---|---|---|
| IMP | 3-axis impact module tailored for industry 4.0 application. Modular concept, plug in to any ED3 SkidWeigh Plus system. No external wiring required. Impact High and low with audio / visual alerts shown on LCD display in real time |
Extended operating temperature range (-40 C to + 85 C) |
| BTM | Modular concept, plug in Bluetooth module to any SkidWeigh Plus system. | Application for wireless mobile printers and bar code scanners |
| IVDT-6005 | HID ProxPoint Plus proximity card reader | 125 RFID technology, potted with beeper and multicolor LED |
| IVDT-XBP9B | ZigBee module, 802.15.4, 900 MHz license free ISM band | DigiMesh protocol, Xbee-PRO XSC S3B , 250mW RPSMA |
| IVDT-0849 | Sealed rear panel mount USB female receptacle to 5 position header | IP68 rated, USB version 2.0 performance, 5 way header at rear |
SkidWeigh Plus with Mobile Printer

| ORDER NUMBER | DESCRIPTION | NOTE |
|---|---|---|
| ED3-Print | Standard SkidWeigh Plus with Bluetooth module and mobile Bluetooth printer kit. Application to print load weight tickets. | Kit consist of ED3 SkidWeigh and wireless mobile printer |
SkidWeigh Plus EP with Mobile Printer
(Electric Pallet Trucks)

| ORDER NUMBER | DESCRIPTION | NOTE |
|---|---|---|
| ED3- EPT-Print | Standard ED3-EPT SkidWeigh Plus with Bluetooth module and mobile Bluetooth printer kit. Application for electric pallet truck to print load weight tickets. | Kit consist of ED3-EPT SkidWeigh and wireless mobile printer |
SkidWeigh ED3-DIM with Mobile Printer

| ORDER NUMBER | DESCRIPTION | NOTE |
|---|---|---|
| ED3-DIM-Printer | Standard ED3 SkidWeigh Plus with Bluetooth module and mobile Bluetooth printer kit. Application for Shipping and LTL transportation operations. | Manual input for pallet height, Default pallet size 48” x 48”. System menu for all most common pallet sizes. Lift-N-Weigh function to weight loads. |
SkidWeigh ED3 DIM with InfoHUBX
(Automatic session data send to InfoHUBX)

| ORDER NUMBER | DESCRIPTION | NOTE |
|---|---|---|
| ED3-DIM-RF | Standard ED3 SkidWeigh Plus with RF module with Bluetooth barcode scanner.kit. Real time automatic information from mobile unit on the forklift that include Waybill ID# barcode scan, default pallet size of 48”x 40” with manual input for pallet height and load weight. System includes menu for all standard pallet sizes and capability to input custom load size. System also includes override should the barcode scanner be faulty or damaged barcode. Typical Session information: (Automatic down load to RF wireless hub, InfoHUBX system having laptop and RF modem) - Barcode scan ID# - Pallet size (Default 48”x 40”) - Pallet load height - Load weight Note: Optional Time / date, vehicle and operator ID# |
Application for shipping departments, LTL freight transportation loading docks and any operation to colect freight dimensioning with freight weight from any material handling vehicle.. Long distance RF wireless technology, no monthly fees. Easy implementation to any customer network. |
InfoHUBX

| ORDER NUMBER | DESCRIPTION | NOTE |
|---|---|---|
| IHX | The IHX wireless RF technology platform captures information (via RF serial communication) from each lift truck that is equipped with an on-board ED3 device. The laptop stores the information so that it can be retrieved and stored through a LAN navigation page. The system will archive data through FTP to a designated file and to be used to trigger email notification for selected events | Kit consists of stand alone long range RF modem and laptop with reporting software. |
SkidWeigh Plus EP Series
(Electric Pallet Trucks Application)

SkidWeigh Plus Classic
(Onboard decentralized operational data collection platform with multiple colour alert notification)

| ORDER NUMBER | DESCRIPTION | NOTE | |
|---|---|---|---|
| ED3C-K | Hydraulic pressure transducer weighing scale with accumulative load weight total, overload, automatic operational downtime / idling, OSHA / Pre-shift up to five operator identified downtime tasks, automatic safety check AUDIO / VISUAL notification. All data recorded in Excel / CVS format for further analysis. | Vehicle operation is not disabled Keypad operator input All data recorded to USB port 3 colour alert lights |
ED3C-K |
OSHAX
(Automatic Operator Daily Safety Check Compliances Recorder for Material Handling Vehicles & Equipment)

| ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
|---|---|---|
| OSHAX-1 | Automatic OSHA / Pre-shift safety check recorder with USB port. External Audio / Visual alert. Keypad operator input. |
Forklifts, Order Pickers, Reach Trucks, Electric Pallet Trucks, Scissor Lifts, Industrial Man Lifts, etc. Operating voltage from 12 to 48 V DC. Vehicle operation not disabled. |
| OSHAX-2 | Automatic OSHA / Pre-shift safety check recorder with USB port. External Audio / Visual alert. RFID operator card reader. |
Forklifts, Order Pickers, Reach Trucks, Electric Pallet Trucks, Scissor Lifts, Industrial Man Lifts, etc. Operating voltage from 12 to 48 V DC. Vehicle operation not disabled. |
FeedBack
(Automatic Daily Operational Activity & OSHA Safety Check Recorder for Lift Truck Vehicles)

| ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
|---|---|---|
| FeedBack-1 | Automatic daily operational activity recorder (Idling & operational downtimes) and OSHA safety check recorder with USB port. External Audio / Visual alert. Keypad operator input. |
Forklifts of all kinds regardless of vehicle make, model or lifting capacity. Operating voltage from 12 to 48 V DC. Vehicle operation not disabled. |
| FeedBack-2 | Automatic daily operational activity recorder (Idling & operational downtimes) and OSHA safety check recorder with USB port External Audio / Visual alert.. RFID operator card reader. |
Forklifts of all kinds regardless of vehicle make, model or lifting capacity. Operating voltage from 12 to 48 V DC. Vehicle operation not disabled. |
Lift Truck Safety and Impact Management Information Systems

| Order Number | DESCRIPTION | APPLICATION NOTE |
|---|---|---|
| IM2-K | Operator keypad access, automatic impact detection, OSHA safety check compliance with USB port data download with real time clock | Four wires electrical connection, operating voltage from 12 to 48 V DC. “Vehicle Operation is Disabled" until valid operator ID# input and safety check is done. |
| IM2-R | Operator RFID card reader, automatic impact detection, OSHA safety check compliance with USB port data download with real time clock | Four wires electrical connection, operating voltage from 12 to 48 V DC. “Vehicle Operation is Disabled " until valid operator ID# input and safety check is done. |
| IM2-K-L | Operator keypad access, automatic impact detection, OSHA safety check compliance with USB port data download with real time clock and external Audio / Visual alert | Two wires electrical connection, operating voltage from 12 to 48 V DC. “Vehicle Operation Not Disabled" (Audio / Visual alert will be active until valid operator ID# input and safety check is done) |
| IM2-R-L | OperatorRFID card reader, automatic impact detection, OSHA safety check compliance with USB port data download with real time clock and external Audio / Visual alert | Two wires electrical connection, operating voltage from 12 to 48 V DC, “Vehicle Operation Not Disabled “ (Audio / Visual alert will be active until valid operator ID# input and safety check is done ) |
| VC-160 | High efficiency voltage convertor for material handling vehicles having operating voltage of 80 VDC and higher | Compact module for material handling vehicles having operating voltage of 80 VDC and higher |
Accessories / Replacement Parts

| ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
|---|---|---|
| VC-160 | High efficiency compact size voltage convertor for vehicle voltage input from 80 VDC to 160 V DC to12 VDC output | Voltage convertor for all SkidWeigh products, 12 W, output current 1A, efficiency up to 90% |
| IPT-1500 | Hydraulic pressure transducer kit | Includes 3 wires cable |
| IPT-1501 | Hydraulic pressure transducer | |
| IPT-1502 | Hydraulic pressure transducer cable |

| ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
|---|---|---|
| IVDT-BT | SKIDWEIGH model IVDT-BT is compact mobile Bluetooth printer for wireless connection with ED3 series systems with Bluetooth module Application to print load weight tickets. | Standard paper width is 58mm with USB cable and power adapter |

| ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
|---|---|---|
| IVDT-8003 | SKIDWEIGH model IVDT-8003 is compact mobile Bluetooth printer for wireless connection with ED3 series systems with Bluetooth module Application to print load weight tickets on thermal label or receipt paper. | Standard paper width is 80 mm with USB cable and power adapter |

| ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
|---|---|---|
| IVDT-ZQ630 | SKIDWEIGH model IVDT-ZQ630 is compact mobile Bluetooth label printer for wireless connection with ED3 series systems with Bluetooth module Application to print load weight label tickets | The ZQ630 can handle labels and tags with a width ranging from 2 inches (51 mm) to 4.4 inches (112 mm). Battery charger is included. |

| ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
|---|---|---|
| IVDT-3600-SR | The IVDT-3600-SR s rugged handheld Bluetooth barcode scanner for wireless connection with ED3 series systems with Bluetooth module | Kit comes with USB cable, standard cradle, power supply and Dc line cord |

| ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
|---|---|---|
| IVDT-UA | The IVDT-UA kit is rugged RF 900 MHz ISM band, stand alone modem for wireless connection from ED3 mobile units to data collection platform on laptop. | Long range (up to 28 miles)* in a reliable wireless solution. Kit comes with RF antenna, USB cable and power supply. Regulatory approvals USA, Canada and Australia. |

| ORDER NUMBER | DESCRIPTION | APPLICATION NOTE |
|---|---|---|
| IVDT-LB | Audio / Visual alert module IVDT-LB is fast beep tone alert of various events connection from ED3 series systems Application for very loud operational environment | Typical sound is 85 +/- 5 dB(a) at 9 V DC at 24 inches, at 25C Contact factory for application on current models. |

